LOW & MEDIUM PRESSURE
MultiPlier Flange is a hydraulic pressure intensifier for flange-on mounting.
| Ratio (i) | Max. Inlet Flow (LPM / GPM) | Max. Supply Pressure (bar / psi) | Max. Output Pressure (bar / psi) |
|---|---|---|---|
| 1.5 | 15.0 / 4.0 | 200 / 2,900 | 300 / 4,350 |
| 2.0 | 15.0 / 4.0 | 200 / 2,900 | 400 / 5,800 |
| 2.8 | 8.0 / 2.1 | 200 / 2,900 | 560 / 8,120 |
| 3.4 | 15.0 / 4.0 | 200 / 2,900 | 680 / 9,860 |
| 4.0 | 14.0 / 3.7 | 175 / 2,538 | 700 / 10,150 |
| 5.0 | 14.0 / 3.7 | 140 / 2,030 | 700 / 10,150 |
| 7.0 | 13.0 / 3.4 | 100 / 1,450 | 700 / 10,150 |
| 9.0 | 13.0 / 3.4 | 78 / 1,128 | 700 / 10,150 |
We use technologies such as cookies to measure traffic and optimize the website. By clicking ‘Accept’ you consent to these technologies. Failure to consent may have a negative impact on certain features.
Do you need help?
Use the search function below.